|
|
InfraStruXure Central Features & Benefits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manageability: | |
|---|---|
| Centralized Management | Simplify management of the physical infrastructure using a centralized repository accessible from anywhere on the network through a powerful and easy-to-use console application. |
| Real-time monitoring | Immediate visibility to your entire physical infrastructure through centralized, real-time device monitoring and notification enabling quick assessment of events as they occur. |
| Fault notification | Immediate visibility to your entire physical infrastructure through centralized, real-time device monitoring and notification enabling quick assessment of events as they occur. |
| Multi-vendor device support | Extensive multi-vendor support for monitoring networked SNMP devices. Enable visibility of existing SNMP devices through threshold alert notifications, data trending and reporting. |
| Unified console | Customizable Windows and Linux client application enables instant access to InfraStruXure Central application from anywhere on the network. |
| Free text search | Quickly locate devices and alerts through the free search field. |
| Alarm filters | Customize the user interface to display devices in critical, warning or normal device statuses. |
| Availability: | |
| Graphical trending analysis | Access current and historic data for any device or group of devices. Plot and graph multiple data points in a logical correlation to visualize potential hazardous trends. |
| Custom reporting | Create, save and schedule user-defined reports for ease of data collection, distribution and analysis. |
| Centralized Alert Repository | Access historical alerts from several appliances through one central database. Sort alerts by type, date, appliance, and/or device group. |
| Integrated data storage | InfraStruXure Central ships with internal storage for data and video collection. Additional storage can easily be made available using the built-in Network Attached Storage server support for long-term storage and archiving. |
| Agility: | |
| Auto-discovery | Reduces the time needed to install and deploy physical infrastructure devices by automatically detecting manageable devices on your network. |
| Custom mapping | Custom backgrounds, unique user-assignable icons, and drag-and-drop device placement make it easy to identify problem devices at a glance, minimizing downtime, errors, and cost. |
| Mass firmware update | Decrease set-up time and complexity of managed devices by simultaneously upgrading firmware for multiple APC devices. |
| Private networking | Reduce IP addresses needed on the public network to manage devices, by placing them on an isolated secure network. |
| Advanced device grouping | Define user access and viewing capabilities to individual groups. Control access to devices by administrator-defined user accounts. Additional user access can be managed by using the built-in LDAP and Active Directory Support. |
| Adaptability: | |
| Extendable architecture | Available node and application license keys extend the capabilities of the platform allowing it to grow to meet changing business needs. |
| Change Manager add-on application | Easily track and execute moves, adds and changes of equipment in the data center via the shared data center model. |
| Capacity Manager add-on application | Planning and optimizing actual power, cooling and rack capacities via shared data center model, enabling efficient equipment provisioning and right-sizing of your data center. |
| Surveillance add-on application | Enhance visibility of your critical assets with physical threat management to monitor and record all activity in secured areas. A centralized repository allows the user to review, search and tag surveillance events for future needs. |
| Protection: | |
| Customizable user access | Define user access and viewing capabilities to individual groups. Control access to devices by administrator-defined user accounts. Additional user access can be managed by using the built-in LDAP and Active Directory Support. |
| Encrypted communications | 128 Bit, SSL encrypted communications between client and server, as well as encrypted user IDs and passwords stored on the server to help protect your resources |
| Remote monitoring support | Web-based service that serves as a second set of eyes into the health of a company's physical infrastructure. Experienced professionals work non-stop to provide 24-hour monitoring and to help diagnose problems before they become critical. |
InfraStruXure Central Standard v5.0 scales up to 2,025 devices and 125 surveillance cameras. It supports capacity management up to 100 racks and change management up to 5,000 IT assets.

Includes: 25-Node license key, CD with software, Installation guide, Server appliance, User Manual
InfraStruXure Central Standard Management Pack provides a complete, surveillance, environmental, and physical infrastructure monitoring solution.

Includes: 2 NetBotz Rack Monitor 450, 2 NetBotz Camera Pod 160, 2 NetBotz Rack Sensor Pod 150, 1 NetBotz Dry Contact Cable - 15 ft., 1 NetBotz Vibration Sensor - 12 ft., 1 Beacon, 1 InfraStruXureŽ Central Standard appliance with 25-Node License, 1 InfraStruXureŽ Central Standard Software Support Contract.

| General: | |
| Operating system | Red Hat Enterprise Linux 5.0,Windows 2000 Server |
| On-Board RAM and Data Storage | 2GB / 250GB available for data storage |
| Communications & Management: | |
| Protocols | DNS, HTTP, HTTPS, SMS, SMTP, SSL, TCP/IP |
| Network Interface Connections | RJ-45 10/100/1000 Base-T |
| Physical: | |
| Net Weight | 21 lbs. (9.55 kg) |
| Maximum Height | 1.75 inches (44 mm) |
| Maximum Width | 19 inches (483 mm) |
| Maximum Depth | 19 inches (483 mm) |
| Environmental: | |
| Operating Environment | 50 - 95 °F (10 - 35 °C) |
| Storage Temperature | -31 - 140 °F (-35 - 60 °C) |
| Operating Relative Humidity | 5 - 90% |
| Storage Relative Humidity | 5 - 95% |
| Operating Elevation | 0-10000 feet (0-3000 meters) |
| Storage Elevation | 0-30000 feet (0-9000 meters) |
| Model: | InfraStruXure Central Basic | InfraStruXure Central Standard | InfraStruXure Central Enterprise |
|---|---|---|---|
| Part Number: | AP9465 | AP9470 | AP9475 |
![]() |
![]() |
![]() |
|
| General: | |||
| Operating system | Red Hat Enterprise Linux 5.0,Windows 2000 Server | Red Hat Enterprise Linux 5.0,Windows 2000 Server | Red Hat Enterprise Linux 5.0,Windows 2000 Server |
| On-Board RAM and Data Storage | 1GB/160GB available for data storage | 2GB/250GB available for data storage | 4GB/5 x 300GB RAID-5 available for data storage |
| Communications & Management: | |||
| Protocols | DNS,HTTP,HTTPS,SMS,SMTP,SNMP,SSL,TCP/IP | ||
| Network Interface Connections | RJ-45 10/100/1000 Base-T | RJ-45 10/100/1000 Base-T | RJ-45 10/100 Base-T, USB |
| Physical: | |||
| Net Weight | 21 lbs. (9.55 kg) | 21 lbs. (9.55 kg) | 55.00 lbs. (25.00 kg) |
| Maximum Height | 1.75 inches (44 mm) | 1.75 inches (44 mm) | 3.50 inches (89 mm) |
| Maximum Width | 19 inches (483 mm) | 19 inches (483 mm) | 28.00 inches (711 mm) |
| Maximum Depth | 19 inches (483 mm) | 19 inches (483 mm) | 19.00 inches (483 mm) |
| Environmental: | |||
| Operating Environment | 50 - 95 °F (10 - 35 °C) | 50 - 95 °F (10 - 35 °C) | 50 - 95 °F (10 - 35 °C) |
| Storage Temperature | -31 - 140 °F (-35 - 60 °C) | -31 - 140 °F (-35 - 60 °C) | -40 - 158 °F (-40 - 70 °C) |
| Operating Relative Humidity | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage Relative Humidity | 5 - 95% | 5 - 95% | 5 - 95% |
| Operating Elevation | 0-10000 feet (0-3000 meters) | 0-10000 feet (0-3000 meters) | 0-10000 feet (0-3000 meters) |
| Storage Elevation | 0-30000 feet (0-9000 meters) | 0-30000 feet (0-9000 meters) | 0-30000 feet (0-9000 meters) |
![]()
Download the
NetBotz InfraStruXure Central Standard DataSheet
(PDF).
| APC Products | ||
| APC InfraStruXure Central | ||
| InfraStruXure Central Standard | #AP9470 Our Price: $6,870.95 |
|
| InfraStruXure Central Standard Management Pack | #AP9480 Our Price: $11,175.95 |
|
| APC InfraStruXure Central Node Licenses | ||
| APC InfraStruXure Central 25 Node License | #AP9525 Our Price: $1,310.95 |
|
| APC InfraStruXure Central 100 Node License | #AP95100 Our Price: $4,349.95 |
|
| APC InfraStruXure Central 500 Node License | #AP95500 Our Price: $17,328.95 |
|
| APC InfraStruXure Central 1,000 Node License | #AP951000 Our Price: $30,325.95 |
|
| APC Support Contracts | ||
| APC InfraStruXure Support Contracts | ||
| 1-Year InfraStruXure Central Standard Software Support Contract | #WMS1YRSTD Our Price: $299.95 |
|
| 3-Year InfraStruXure Central Standard Software Support Contract | #WMS3YRSTD Our Price: $698.95 |
|
| APC InfraStruXure Node Support Contracts | ||
| 1-Year 25 Node InfraStruXure Central Software Support Contract | #WMS1YR25N Our Price: $299.95 |
|
| 1-Year 100 Node InfraStruXure Central Software Support Contract | #WMS1YR100N Our Price: $918.95 |
|
| 1-Year 500 Node InfraStruXure Central Software Support Contract | #WMS1YR500N Our Price: $3,599.95 |
|
| 1-Year 1000 Node InfraStruXure Central Software Support Contract | #WMS1YR1000N Our Price: $6,299.95 |
|
| 3-Year 25 Node InfraStruXure Central Software Support Contract | #WMS3YR25N Our Price: $698.95 |
|
| 3-Year 100 Node InfraStruXure Central Software Support Contract | #WMS3YR100N Our Price: $1,999.95 |
|
| 3-Year 500 Node InfraStruXure Central Software Support Contract | #WMS3YR500N Our Price: $8,399.95 |
|
| 3-Year 1000 Node InfraStruXure Central Software Support Contract | #WMS3YR1000N Our Price: $14,999.95 |
|
Home | Products | Search | View Cart | Shipping | Return Policy | Terms & Conditions | Privacy Policy | Contact Us